Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HL,HRC,HB,HV,HRB,MPa |
Display Type | Digital |
Model Name/Number | HL10 |
Accuracy | +-6HLD (when HLD=760+-30) |
Brand | MAGNAFIELD ELECTONICS AND ENGINEERING |
Weight | 200g |
Hardness Scale | HL,HRC,HB,HV,HRB,MPa |
Warranty | 18 Months warranty |
Power | Rechargeable AA battery x 3 |
Test Range | (190-900) HLD (1.0-69.5) HRC |
Measuring Direction | 360 Degree |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC,HB,HV,HRB |
Display Type | Digital |
Model Name/Number | HU10 |
Accuracy | HV:+/-3%HV; HRC:+/-1.5, HRC; HB:+/-3%HB |
Dimension | 142x82x35 |
Brand | MAGNAFIELD ELECTONICS AND ENGINEERING |
Weight | 230g |
Hardness Scale | HRC,HB,HV,HRB |
Warranty | 18 Months warranty |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.6/5
Reviewed by 29 Users
Most Relevant Reviews