We are the reckoned manufacturer and supplier of superlative quality Pre & Post Weld Heat Treatment Equipment. The offered product is fabricated with the help of superior quality material and modular technology in accordance with the set industry standards. This product is applicable in various industries for controlling and testing power supply. We offer this product in various specifications and deliver within promised time frame. Clients can avail this product in various customized options as per their needs. It is highly demanded by our clients due to high performance, robustness and durability.
Product Details:
Phase | Three Phase |
Usage | Generator, PLC Automation, Motor Control |
Model Number | MF-SR-100A |
Type | Control Panel |
Automatic Grade | Automatic |
Material | ABC |
Model | 3 Channels,6 Channels |
Current | 30/60/100 A |
Voltage | 230 V |
Product Details:
Usage | Industrial |
Model | MF-PS-50/75 |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Input Cable | 4 meter of 4-core input armored cable |
Lifting Lugs | 4 nos. Eyebolts |
Product Details:
Application | Air Conditioners, Heaters |
Material | Mild steel |
Brand | Magnafield |
Compatible Power | 230V |
Country of Origin | Made in India |
Current | 30A,60A,100A |
Product Details:
Phase | Three Phase |
Color | Blue |
Automation Grade | Automatic |
Brand | Magnafield |
Material | Mild Steel |
Country of Origin | Made in India |
Current | 30A, 60A, 100A |
Power | 220 VAC, 50 Hz |
Additional Information:
Product Details:
Type Of Heat Treating | Pre & Post |
Application | Heaters |
Usage/Application | Heaters |
Material | Metal |
Brand | Magnafield |
Country of Origin | Made in India |
Voltage | 230 V |
Power | 25 kw |
Input Current | 30-40A |
Product Details:
Output Current (Ampere) | 0-100 |
Automatic Grade | Automatic |
Condition | New |
Portable | Yes |
Warranty | 1 YEAR |
Model Name | MF-TAU |
Temperature | -200 Deg C~850 Deg C |
Voltage | 110V-240V |
Product Details:
Brand | Magnafield |
Voltage | 100-240V AC |
Temperature | 0-1000/1200 Degree C |
Usage | Heat treatment Pharmacy |
Accuracy | +/- 0.5 |
Power Source | Electric |
It has functions comparable with a large-size recorder including a highly reliable self-balancing system and easy-to-install fanfold recording chart paper.
Product Details:
Color | Black |
Temperature | 0-1000/1200 Degree C |
Voltage | 100-240V AC |
Temperature Point | 6 |
Features
Additional Information:
Product Details:
Testing Methodology | Radiographic Testing |
Service Type | Process Definition |
Application Type | Aeronautical Engineering |
Testing Type | Tensile/Hardness Testing |
Value Data Report on | Microstructure |
Certification Scheme | Employer Based Certification |
Application | Mechanical Engineering |
we are one of the highly professional companies that provide an extensive range of non-destructive testing services with affordable and competitive price.
ndt masters india is dedicated to quality through excellence of their people and performance of their services. all the inspection done by qualified experienced level-iii and level-ii persons with proper procedure and follow the standards and code then finally issue the test report after proper investigation of job.
ndt masters india started its services since 2013 and having work forces of eight employees with the hard work to achieve the following objectives for providing indian industries with the variety of ndt testing services:
Services Provided Are:
Ultrasonic testing, magnetic particle testing, dye penetrant testing, eddy current testing, pwht / sr heat treatment testing
Product Details:
Color | Silver |
Brand | Magnafield |
Material | Nickel Chromium |
Shape | Round |
Product Dimensions | 10 x 5 x 2 cm |
Surface | Bright and smooth |
Finish | Polished |
Product Details:
Color | Red |
Brand | Magnafield |
Material | PVC |
Temperature | Up to 270 Celcius |
Cable Shape | Round |
SIZE | 3/22 |
Insulation Material | PVC,FG,FEP,PFA,PTFE |