Product Details:
Measuring Range | 0.4 - 1000 |
Power Supply | Inbuilt battery |
Brand | NOVOTEST |
Size | 165x90x50mm |
Usage/Application | To Check thickness of the metal (through coat) |
Resolution | 0.01 mm |
Battery Life | 10 hours |
Model Name / Number | UT-2A (A-Scan) |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Material | Plastic |
Model Name/Number | MF VIBE |
Least Count | 0.01 mm |
Dimensions | 150 x 70 x 33 |
Usage/Application | To check thickness |
Measuring Range | 0.75 to 500 mm |
Operating Temperature | -10 to 60 degree C |
Weight | 240 g |
I Deal In | New Only |
Warranty | 1 Year warranty |
Display Type | LCD |
Brand | MAGNAFIELD ELECTRONICS |
Calibration | YES |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MF VIBE |
Usage/Application | To check thickness |
Dimensions | 150 x 70 x 33 |
Measuring Range | 0.75mm approx 500.0mm(0.03inch approx 59.1inch) |
Brand | MAGNAFIELD ELECTRONICS |
Material | Plastic |
Calibration | YES |
I Deal In | New Only |
Display | Digital |
Display Type | LCD |
Least Count | 0.01 mm |
Operating Temperature | -10 to 60 degree C |
Warranty | 1 Year warranty |
Weight | 240 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Least Count | 0 Micron meter |
Measuring Range | 0 Micron meter to 60 Micron meter |
Brand | NOVOTEST |
Model | TP 1M |
Accuracy | 3 Percent |
Minimum Substrate | Smooth |
Weight | 200 g |
Size | 120 x 60 x 25 mm |
Color | Green |
Usage/Application | for measuring thickness of coating |
Battery Life | 20 hours continuous |
Battery Type | 2 x AAA battery |
Condition | New |
Display | Digital graphical display |
Operating Temperature | -5 degree C to above 40 degree C |
Packing | with casing |
Warranty | 1 Year |
Operating Mode | Digital |
Transducer Choice | Ferrous and Non-ferrous |
Minimum Display Unit | 0 Micron meter |
Bluetooth Interface | NO |
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Type | Digital |
Usage/Application | for measuring thickness of material |
Dimensions(millimetre) | 120 x 60 x 25 |
Condition | New |
Measuring Range | 0.8 to 300 mm |
Color | Grey |
Brand | NOVOTEST |
Weight | 200 g |
Battery Type | 2 x AA battery |
Auto Power Off | YES |
Calibration | YES |
Low Battery | YES |
Least Count | 0.8 mm |
Operating Temperature | -5 degree C to above 40 degree C |
Operating Time | 10 Hours continuous |
Packing | with casing |
Warranty | 1 Year |
Velocity | 1000-9999 m/s |
Operating Mode | Digital |
Model | UT 1M |
Transducer Choice | Depends on the desired range of controlled thickness |
Bluetooth Interface | NO |
Applicable Material | Any metals and Non-metals |
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Type | Digital |
Condition | New |
Model | UT 1M IP |
Measuring Range | 800 to 300000 micrometer |
Least Count | 0.8 mm |
Battery Type | 2 x AAA battery |
Packing | with casing |
Warranty | 1 Year |
Operating Mode | Digital |
Color | Yellow |
Brand | NOVOTEST |
Weight | 350 g |
Auto Power Off | YES |
Calibration | YES |
Low Battery | YES |
Operating Time | 120 Hours continuous |
Bluetooth Interface | NO |